2021 NFL Season Final Standings Prediction & Tales From the Crypt
Teams only have about 2 weeks of training camp under their belts, so WHY NOT predict the outcome of the entire season?? I mean, if it was still the first week of training camp, I wouldn’t dare. But now that about 8 teams have played a preseason game, I think every football junkie would agree, that we can basically just start marking in the W’s and the L’s because we know exactly how this thing is playing out. Why even play the games?
AFC
# | AFC North | WLT < /th> | Div |
---|---|---|---|
3 | Steelers | 12-5 | 4-2 |
5 | Ravens | 11-6 | 3-3 |
8 | Browns | 9-8 | 3-3 |
13 | Bengals | 6-11 | 2-4 |
# | AFC South | WLT < /th> | Div |
---|---|---|---|
4 | Titans | 12-5 | 5-1 |
11 | Colts | 8-9 | 5-1 |
15 | Jaguars | 3-14 | 2-4 |
16 | Texans | 0-17 | 0-6 |
# | AFC East | WLT < /th> | Div |
---|---|---|---|
1 | Patriots | 14-3 | 5-1 |
6 | Bills | 10-7 | 3-3 |
9 | Jets | 9-8 | 2-4 |
10 | Dolphins | 8-9 | 2-4 |
# | AFC West | WLT < /th> | Div |
---|---|---|---|
2 | Chiefs | 14-3 | 5-1 |
7 | Chargers | 9-8 | 4-2 |
12 | Broncos | 7-10 | 2-4 |
14 | Raiders | 6-11 | 1-5 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
3 | Packers | 12-5 | 5-1 |
7 | Bears | 10-7 | 4-2 |
8 | Vikings | 9-8 | 3-3 |
15* | Lions | 2-15 | 0-6 |
# | NFC South | WLT | Div |
---|---|---|---|
1 | Buccaneers | 13-4 | 5-1 |
9 | Saints | 9-8 | 5-1 |
10 | Falcons | 8-9 | 1-5 |
16 | Panthers | 2-15 | 1-5 |
# | NFC East | WLT | Div |
---|---|---|---|
4 | Football Team | 9-8 | 4-2 |
11 | Cowboys | 8-9 | 4-2 |
13* | Eagles | 4-13 | 2-4 |
14 | Giants | 4-13 | 2-4 |
# | NFC West | WLT | Div |
---|---|---|---|
2 | Seahawks | 13-4 | 4-2 |
5 | Rams | 12-5 | 4-2 |
6 | 49ers | 12-5 | 3-3 |
12 | Cardinals | 7-10 | 1-5 |
Here is how I see the playoffs panning out. What???!!! A Brady vs Belichick Super Bowl! One can dream right?

